Metrologic MS 9590
- Overview
- Specifications
- Download
OVERVIEW (ARGOX OS 214 PLUS)
| MS9590 Voyager GS hand-held, single-line laser scanner increases productivity by offering an aggressive solution for scanning all standard 1D bar codes. As the newest addition to the industry-leading Voyager ® series, the MS9590 VoyagerGS features a new ergonomic design that maximizes comfort and reduces fatigue for customers desiring a trigger-activated, hand-held laser scanner. This new form factor makes the scanner ideal for a variety of applications, including retail point-of-sale, office automation and healthcare settings. Optional integration of an RF EAS antenna allows retailers to save time and money by simultaneously deactivating EAS tags and decoding bar codes. The VoyagerGS ensures speed and accuracy by combining patented automatic infrared activation technology with an enhanced depth-of-field. The MS9590 can be configured at no cost by using either the MetroSelect, Single-Line Configuration Guide or MetroSet-2 software via a RS232 or USB interface. The MS9590 also has the ability to format bar code data to meet the specific requirements of host systems |
SEND ONLINE ENQUIRY ORDER: +91-9977400640 |
OVERVIEW (ARGOX OS 214 PLUS)
| Printing method | Direct Thermal / Thermal Transfer |
| Printing resolution | 203 dpi (8 dots/mm) |
| Printing Speed | 2 ~ 3 ips (51~76mm/s) |
| Printing Length | Max 8?(203mm) |
| Printing Width | Max 4.13?(105mm) |
| Memory | 512K DRAM 512K Flash ROM |
| CPU Type | 16 bit RISC microprocessor |
| Media Sensor | Reflective |
| Operation Interface | LED indicator (Power/Ready)x 2, Button(Feed) x 1 |
| Communication Interface | Centronics Parallel, RS-232 |
| Fonts | Internal character sets standard 5 alpha-numeric fonts from 0.049?H ~ 0.23? H (1.25mm ~ 6.0mm) Internal fonts are expandable up to 24x24 4 direction 0 ~ 270 rotation Soft fonts are downloadable |
| 1D Barcodes | PPLA: B and C, Codabar, Interleaved 2 of 5, UPC A/E/2 and 5 add-on, EAN 13/8, UCC/EAN-128, UCC/EAN 128 random weight, Postnet, Plessey, HIBC, Telepen, FIM PPLB: Code39, Code93, Code128/subset A, B and C, Codabar, Interleaved 2 of 5, UPC A/E/2 and 5 add-on, EAN 13/8, UCC/EAN-128, Postnet, Matrix 2 of 5, Code-128UCC PPLZ: Code11, Interleaved 2 of 5, Code39, Code93, EAN 13/8, UPCA/E, Code128/subset A, B and C, Industrial 2 of 5, Standard 2 of 5, Codabar, UPC/EAN Extensions, MSI, Plessey, Postnet |
| 2D Barcodes | PPLA: PDF-417, MaxiCode, Data Matrix (ECC200 only) PPLB: PDF-417, MaxiCode PPLZ: PDF-417, MaxiCode, Data Matrix (ECC200 only) |
| Graphics | PPLA: PCX, BMP, IMG and HEX formats PPLB: PCX and binary raster PPLZ: HEX and binary graphics with normal as well as compressed images |
| Emulation | PPLA / PPLB / PPLZ |
| Software - Label editing | Windows Driver (Win 2000/XP/Vista) BarTender, ArgoBar Pro |
| Software - Utility | Printer Utility?Font Utility |
| Media Type | Roll-feed, die-cut, continuous, fan-fold, tags, ticket in thermal paper or plain paper |
| Media | Max Width: 4.3(108mm) Min Width:1(25.4mm) Thickness: 0.0025~0.01(0.0635~0.254mm) Max roll capacity(OD): 4.3(109mm) Core size:1(25mm), 0.5(12.7mm)optional |
| Ribbon | Ribbon Width: 1?~4? Ribbon roll ? max OD: 1.45?(37mm) Ribbon Length: max 91m Core size ? ID: 0.5?(13mm) with notch, Wax, Wax/Resin, Resin (Outside Ribbon) |
| Dimensions | W 186mm x H 165mm x L 278mm |
| Weight | |
| 2.1kgs | |
| Power Source | Universal Switching Power Supply Input: 100V~240V10%, 1.5A, 50~60Hz, Output: 24VDC, 2.4A, 70W Max |
| Operation Environment | Operation Temperature: 40F~100F (4C~38C), 0% ~ 90% non-condensing, Storage Temperature: -4F~122F (-20C~50C) |
| Optional Items | Cutter, Dispenser Kit, Stacker, 2MB Flash Memory, RTC Card, 2MB Asian Font Card(Traditional Chinese, Simplified Chinese, Korean and Japanese), ArgoKee |
| Agency Listing | CE, FCC, UL, CUL, CCC, RoHS |
| Attention | *This data sheet is for informational purposes only. BRITAVA makes no warranties, expressed or implied in this summary. Specifications are subject to change without notice. All trademarks are the property of their respective owners. More specific information, please refer to users manual. |
OVERVIEW (ARGOX OS 214 PLUS)
| < Prev | Next > |
|---|
PLACE YOUR ORDER NOW
+91-9301330406
+91 9300827972
+91 9300827972
THEFT PROTECTION (EAS)
POINT OF SALE (POS)
BARCODE PRODUCTS